P8 outdoor full color LED display specification
Module Specifications |
1 | Pixel pitch | 8mm |

|
2 | Pixel configuration | 1R1G1B |
3 | LED encapsulation | SMD3535 |
4 | Brand of LED lights | MLS/KINGLTGHT/NATIONSTAR |
5 | Module resolution | 40dots *20dots |
6 | Module pixel | 800dots |
7 | Module size | 320mm*160mm |
Cabinet Parameters |
8 | Cabinet size | (L*H)960mm*960mm |  


|
9 | Material | Die-casting aluminum or Iron |
10 | Weight | About 25Kg /pcs |
11 | Area | 0.9216m²/pcs |
12 | Cabinet resolution | 120dots *120dots |
13 | Average power consumption | 450W/ m²~600W/ m² |
14 | Max. power consumption | ≤1000W/ m² |
15 | Working Voltage | AC110 / AC220V±10% 50~60HZ |
16 | Brightness | 4000cd~6500cd/ m² |
17 | Brightness Adjustment | Manual & Automatically |
18 | Gray scale | 15 bit |
19 | Drive IC | 5020 IC or High refresh IC |
20 | Driving method | 1/5 scan, constant current |
21 | Refresh frequency | ≥1920Hz |
22 | Frame frequency | ≥60Hz |
Screen Parameters |
23 | Pixel density | 27777dots/m² |
24 | Viewing distance | 6m~150m |
25 | Viewing angle (H/V) | Horizontal 140° Vertical 120° |
26 | Life span | ≥100,000h |
27 | MTBF | ≥10,000h |
28 | Working temperature & humidity | ﹣20℃ ~ 65℃, 20% to 90% |
29 | Storage temperature & humidity | ﹣40℃ ~ 85℃, 10% to 95% |
30 | Control Distance | CAT5: ≤100 meters; Optical Fiber Cable : 500m~15km |
31 | Control software | LED video (MDK) |
32 | Control system | Novastar / Linsn / Colorlight |
33 | Input signal | TV signals ,DVD, DVI, S-VIDEO, RGB, VGA and so on. |
34 | Maintenance | Back maintenance |
35 | IP grade | IP65 |