P3 indoor full color LED display specification
Module Specifications |
1 | Pixel pitch | 3mm | |
2 | Pixel configuration | 1R1G1B |
3 | LED encapsulation | SMD2121 |
4 | Brand of LED lights | MLS/KINGLTGHT/NATIONSTAR |
5 | Module resolution | 64dots *32dots |
6 | Module pixel | 2,048dots |
7 | Module size | 192mm*96mm |
Cabinet Parameters |
8 | Cabinet size | (L*H)576mm*576mm |
|
9 | Material | Die-casting aluminum |
10 | Weight | About 7.5Kg /pcs |
11 | Area | 0.332m²/pcs |
12 | Cabinet resolution | 192dots * 192dots |
13 | Average power consumption | 300W/ m²~500W/ m² |
14 | Max. power consumption | ≤800W/ m² |
15 | Working Voltage | AC110 / AC220V±10% 50~60HZ |
16 | Brightness | 500cd~1200cd/ m² |
17 | Brightness Adjustment | Manual & Automatically |
18 | Gray scale | 15 bit |
19 | Drive IC | 6126 IC |
20 | Driving method | 1/16 scan, constant current |
21 | Refresh frequency | ≥1920Hz |
22 | Frame frequency | ≥60Hz |
Screen Parameters |
23 | Pixel density | 111111dots/m² |
24 | Viewing distance | 3m~50m |
25 | Viewing angle (H/V) | Horizontal 160° Vertical 160° |
26 | Life span | ≥100,000h |
27 | MTBF | ≥10,000h |
28 | Working temperature & humidity | ﹣20℃ ~ 65℃, 20% to 90% |
29 | Storage temperature & humidity | ﹣40℃ ~ 85℃, 10% to 95% |
30 | Control Distance | CAT5: ≤100 meters; Optical Fiber Cable : 500m~15km |
31 | Control software | LED video (MDK) |
32 | Control system | Novastar / Linsn / Colorlight |
33 | Input signal | TV signals ,DVD, DVI, S-VIDEO, RGB, VGA and so on. |
34 | Maintenance | Front/Back maintenance |
35 | IP grade | IP30 |